Map
Scored in 240 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| M130T666 | metabolite content trait | — | concentration unit | 1 | DAAR | 4.4 |
| DTFplantingSummer2009 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | 51.25 |
| DTFplantingSummer2008 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | 2.5 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 139.761772617 |
| Metal surrounding trichomes | mineral and ion content related trait | growth chamber study | dimensionless unit | 1 | trichome_development_epidermis_metal_traits | 0.0 |
