Map
Scored in 26 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Yield sweden 2009 (1st experiment) | seed weight | — | gram | 1 | Flowering time in simulated seasons | 0.1715 |
| YieldMainEffect2009 | seed weight | — | dimensionless unit | 1 | Flowering time in simulated seasons | -0.0490741 |
| Yield spain 2009 (2nd experiment) | seed weight | — | gram | 1 | Flowering time in simulated seasons | 0.1015 |
| SizeMainEffect2009 | — | — | dimensionless unit | 1 | Flowering time in simulated seasons | -0.7 |
| Size sweden 2009 (2nd experiment) | — | — | centimeter | 1 | Flowering time in simulated seasons | 4.15 |
| DTFplantingSummer2009 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | -7.0 |
