Map
Scored in 260 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| M130T666 | metabolite content trait | — | concentration unit | 1 | DAAR | 5.55 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 2646.47 |
| DTFplantingSummer2009 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | -6.0 |
| DTFplantingSummer2008 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | 4.5 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 123.89327925 |
