Map
Scored in 163 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| DTF sweden 2008 (2nd experiment) | days to flowering trait | — | day | 1 | Flowering time in simulated seasons | 28.5 |
| SizeMainEffect2009 | — | — | dimensionless unit | 1 | Flowering time in simulated seasons | -3.175 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 5412.94 |
| Size sweden 2009 (2nd experiment) | — | — | centimeter | 1 | Flowering time in simulated seasons | 2.95 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 5158.94 |
| DTFplantingSummer2009 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | -9.13374 |
| DTFplantingSummer2008 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | 1.53863 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 144.679674633 |
