Map
Scored in 163 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Mn55 | manganese concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 98.1397339767 |
| Fe57 | iron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 111.1471542 |
| Co59 | cobalt concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.661274786333 |
| Ni60 | nickel concenteration | growth chamber study | concentration unit | 6 | Ion Concentration | 6.45824288833 |
| Cu65 | copper concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 11.345739487 |
| Zn66 | zinc concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 136.921709633 |
| As75 | arsenic concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.457551120833 |
| Se82 | selenium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 13.4881349647 |
| Rb85 | lodicule morphology trait | growth chamber study | concentration unit | 6 | Ion Concentration | 89.9435502883 |
| Mo98 | molybdenum concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 8.4573736535 |
| Cd111 | cadmium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.724679665 |
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 1 | Pb Mine soil | 35.0 |
| Growth rate | relative growth rate | green house study | ratio | 1 | Pb Mine soil | 0.51 |
| Leaf Pb Mine (μg/g) | — | — | — | 1 | Pb Mine soil | 8.239 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 5158.94 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 5718.88 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 5412.94 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 196.84 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 1 | Pb Mine soil | 224.61 |
| Leaf Cu Mine (μg/g) | copper concentration | green house study | microgram | 1 | Pb Mine soil | 30.08 |
