Map
Scored in 163 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Zn66 | zinc concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 136.921709633 |
| Li7 | lithium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 28.239988525 |
| Ni60 | nickel concenteration | growth chamber study | concentration unit | 6 | Ion Concentration | 6.45824288833 |
| Mo98 | molybdenum concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 8.4573736535 |
| Co59 | cobalt concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.661274786333 |
| K39 | potassium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 41900.3685617 |
| Cu65 | copper concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 11.345739487 |
| As75 | arsenic concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 0.457551120833 |
