Map
Scored in 194 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| rSeeds thp | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.13162604 |
| rSeeds tli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.994223789 |
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 1 | Pb Mine soil | 53.0 |
| Growth rate | relative growth rate | green house study | ratio | 1 | Pb Mine soil | 0.76 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 5516.63 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 4894.28 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 3382.18 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 147.7 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 1 | Pb Mine soil | 291.88 |
| Leaf Mn Mine (μg/g) | manganese concentration | green house study | microgram | 1 | Pb Mine soil | 63.8 |
| Leaf B Mine (μg/g) | boron concentration | green house study | microgram | 1 | Pb Mine soil | 26.93 |
| Leaf Ca Mine (μg/g) | calcium concentration | green house study | microgram | 1 | Pb Mine soil | 23567.08 |
| Leaf K Mine (μg/g) | potassium concentration | green house study | microgram | 1 | Pb Mine soil | 27684.43 |
| Leaf Na Mine (μg/g) | sodium concentration | green house study | microgram | 1 | Pb Mine soil | 3251.42 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 70.5 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 76.5 |
| Li7 | lithium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 29.314082225 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 134.013417 |
| Na23 | sodium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 1291.59555647 |
| Mg25 | magnesium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 9870.40911717 |
