| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 1314 | Ängsö-61-423 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1313 | Ängsö-59-422 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | CS77658 | Regmap 250k, 1001 Genomes, Full imputed | 7 |
| 1312 | Ängsö-57-419 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | Regmap 250k, Full imputed | 5 |
| 1298 | Ängsö-52 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1311 | Ängsö-48-417 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1310 | Ängsö-47-415 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1309 | Ängsö-46-413 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1297 | Ängsö-45 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1308 | Ängsö-42-411 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1296 | Ängsö-40 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1307 | Ängsö-38-410 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1295 | Ängsö-31 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1294 | Ängsö-30 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1293 | Ängsö-29 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1306 | Ängsö-28-407 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1305 | Ängsö-26-405 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1292 | Ängsö-25 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1291 | Ängsö-24 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1304 | Ängsö-22-403 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
| 1289 | Ängsö-2 | Sweden | Ängsö | Jon Ågren | 16.8667 | 59.5667 | — | - | 0 |
