DOI
Description
Publications
-
A Coastal Cline in Sodium Accumulation in Arabidopsis thaliana Is Driven by Natural Variation of the Sodium Transporter AtHKT1;1
PLOS Genetics. 2010 None: None. doi: 10.1371/journal.pgen.1001193
-
Genome-Wide Association Studies Identify Heavy Metal ATPase3 as the Primary Determinant of Natural Variation in Leaf Cadmium in Arabidopsis thaliana
PLOS Genetics. 2012 None: None. doi: 10.1371/journal.pgen.1002923
-
Genome-wide Association Mapping Identifies a New Arsenate Reductase Enzyme Critical for Limiting Arsenic Accumulation in Plants
PLOS Genetics. 2014 None: None. doi: 10.1371/journal.pbio.1002009
-
The Multi-allelic Genetic Architecture of a Variance-Heterogeneity Locus for Molybdenum Concentration in Leaves Acts as a Source of Unexplained Additive Genetic Variance
PLOS Genetics. 2015 None: None. doi: 10.1371/journal.pgen.1005648
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| Zn66 | zinc concentration | growth chamber study | concentration unit | 2695 |
| Se82 | selenium concentration | growth chamber study | concentration unit | 2701 |
| S34 | sulfur concentration | growth chamber study | concentration unit | 2699 |
| Rb85 | lodicule morphology trait | growth chamber study | concentration unit | 2702 |
| P31 | phosphorus concentration | growth chamber study | concentration unit | 2702 |
| Ni60 | nickel concenteration | growth chamber study | concentration unit | 2696 |
| Na23 | sodium concentration | growth chamber study | concentration unit | 2697 |
| Mo98 | molybdenum concentration | growth chamber study | concentration unit | 2702 |
| Mn55 | manganese concentration | growth chamber study | concentration unit | 2701 |
| Mg25 | magnesium concentration | growth chamber study | concentration unit | 2702 |
| Li7 | lithium concentration | growth chamber study | concentration unit | 2702 |
| K39 | potassium concentration | growth chamber study | concentration unit | 2702 |
| Fe57 | iron concentration | growth chamber study | concentration unit | 2702 |
| Cu65 | copper concentration | growth chamber study | concentration unit | 2700 |
| Co59 | cobalt concentration | growth chamber study | concentration unit | 2698 |
| Cd111 | cadmium concentration | growth chamber study | concentration unit | 2701 |
| Ca43 | calcium concentration | growth chamber study | concentration unit | 2702 |
| B11 | boron concentration | growth chamber study | concentration unit | 2701 |
| As75 | arsenic concentration | growth chamber study | concentration unit | 2686 |
