DOI
Description
Publications
- 
                                
                                   Natural genetic variation shapes root system responses to phytohormones in Arabidopsis
                                
                                
                                The Plant Journal. 2018 96: 468-481. doi: 10.1111/tpj.14034 
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | 
|---|---|---|---|---|
| Mean(TRL) ABA | lateral root length | abscisic acid treatment | millimeter | 191 | 
| Mean(TLRL) ABA | lateral root length | abscisic acid treatment | millimeter | 191 | 
| Mean(R) ABA | root branching | abscisic acid treatment | unit | 191 | 
| Mean(P2) ABA | root length | abscisic acid treatment | millimeter | 191 | 
| Mean(LRR) ABA | root mass density | abscisic acid treatment | mass density unit | 191 | 
| Mean(LRL) ABA | lateral root length | abscisic acid treatment | millimeter | 191 | 
| Mean(LRD R) ABA | root mass density | abscisic acid treatment | mass density unit | 191 | 
| Mean(LRD P) ABA | root mass density | abscisic acid treatment | mass density unit | 191 | 
| Mean(LR.no) ABA | lateral root number | abscisic acid treatment | count unit | 191 | 
