DOI
Description
Publications
- 
                                
                                   Natural genetic variation shapes root system responses to phytohormones in Arabidopsis
                                
                                
                                The Plant Journal. 2018 96: 468-481. doi: 10.1111/tpj.14034 
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | 
|---|---|---|---|---|
| Mean(TRL) CK | lateral root length | cytokinin treatment | millimeter | 192 | 
| Mean(TLRL) CK | lateral root length | cytokinin treatment | millimeter | 192 | 
| Mean(R) CK | root branching | cytokinin treatment | unit | 192 | 
| Mean(P2) CK | root length | cytokinin treatment | millimeter | 192 | 
| Mean(LRR) CK | root mass density | cytokinin treatment | mass density unit | 192 | 
| Mean(LRL) CK | lateral root length | cytokinin treatment | millimeter | 192 | 
| Mean(LRD R) CK | root mass density | cytokinin treatment | mass density unit | 192 | 
| Mean(LRD P) CK | root mass density | cytokinin treatment | mass density unit | 192 | 
| Mean(LR.no) CK | lateral root number | cytokinin treatment | count unit | 192 | 
