DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| Depth125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Straight0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRLpTRS0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRLpMRL0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| Straight75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRLpTRS75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRLpMRL75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRVL125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| Straight125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRLpTRS125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRLpMRL1225 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL125 | root morphology trait | vertical agar growth medium | ratio | 328 |
