DOI
Description
Publications
-
Genome-Wide Association Study Reveals Key Genes for Differential Lead Accumulation and Tolerance in Natural Arabidopsis thaliana Accessions
Frontiers in Plant Science. 2021 12: 1690. doi: 10.3389/fpls.2021.689316
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 207 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 200 |
| Leaf Pb Mine (μg/g) | — | — | — | 199 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 200 |
| Leaf Na Mine (μg/g) | sodium concentration | green house study | microgram | 200 |
| Leaf Mn Mine (μg/g) | manganese concentration | green house study | microgram | 182 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 200 |
| Leaf K Mine (μg/g) | potassium concentration | green house study | microgram | 200 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 199 |
| Leaf Cu Mine (μg/g) | copper concentration | green house study | microgram | 90 |
| Leaf Ca Mine (μg/g) | calcium concentration | green house study | microgram | 200 |
| Leaf B Mine (μg/g) | boron concentration | green house study | microgram | 106 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 200 |
| Growth rate | relative growth rate | green house study | ratio | 207 |
| Estimated Soil Pb | — | — | — | 136 |
