Map
Scored in 17 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Polyprenol | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 219.77 |
| Dolichole | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 1.51825530866 |
| RBN | primary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 11.0 |
| DTF2 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 39.25 |
| Plastoquinone | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 130.719609763 |
| Tokoferol | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 116.981045121 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 45.25 |
| Sterol | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 159.071821239 |
| Chlorophyll | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 553.931359843 |
| Diameter | flower diameter | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 21.0 |
| DTF3 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 45.25 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 73.5 |
| Length | stem length | growth chamber study | length unit | 1 | 1001 Genomes & easyGWAS | 38.0 |
| RL | leaf number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 26.0 |
| DTF1 | days to flowering trait | growth chamber study | day | 1 | 1001 Genomes & easyGWAS | 34.75 |
| Carotenoid | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 126.230601465 |
| CL | cauline axillary branch number | growth chamber study | count unit | 1 | 1001 Genomes & easyGWAS | 5.0 |
