Map
Scored in 228 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 1 | Pb Mine soil | 29.0 |
| Growth rate | relative growth rate | green house study | ratio | 1 | Pb Mine soil | 0.58 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 5526.37 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 4483.16 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 4528.03 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 176.94 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 1 | Pb Mine soil | 162.41 |
| Leaf Mn Mine (μg/g) | manganese concentration | green house study | microgram | 1 | Pb Mine soil | 81.26 |
| Leaf B Mine (μg/g) | boron concentration | green house study | microgram | 1 | Pb Mine soil | 29.58 |
| Leaf Ca Mine (μg/g) | calcium concentration | green house study | microgram | 1 | Pb Mine soil | 34536.56 |
| Leaf K Mine (μg/g) | potassium concentration | green house study | microgram | 1 | Pb Mine soil | 23795.03 |
| Leaf Na Mine (μg/g) | sodium concentration | green house study | microgram | 1 | Pb Mine soil | 4331.06 |
| Li7 | lithium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 26.948835795 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 127.749114 |
| Na23 | sodium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 719.817660067 |
| Mg25 | magnesium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 9582.852105 |
| P31 | phosphorus concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 8662.24932917 |
| S34 | sulfur concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 9248.62257433 |
| K39 | potassium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 42637.3271283 |
| Ca43 | calcium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 62824.7437267 |
