Map
Scored in 380 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| PZ-mean Total length day003 | root length | plant growth medium | micron pixel | 1 | Root growth rates under nutrient deficiency | 181.8516 |
| Chlorosis 10 | leaf chlorosis | growth chamber study | dimensionless unit | 1 | Atwell et. al, Nature 2010 | 0.0 |
| DTFplantingSummer2008 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | 2.25 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 145.143842683 |
| FW | leaf necrosis | growth chamber study | gram | 1 | Atwell et. al, Nature 2010 | 1.2226 |
