Map
Scored in 7 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Chlorophyll | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 663.755785465 |
| Dolichole | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 1.09785726988 |
| Carotenoid | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 151.565840746 |
| Plastoquinone | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 131.070478505 |
| Polyprenol | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 155.06 |
| Sterol | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 146.069650229 |
| Tokoferol | metabolite content trait | growth chamber study | microgram | 1 | Isoprenoid concentration | 108.064067755 |
