Map
Scored in 47 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| root length day003 minusZn | root length | plant growth medium | micron pixel | 1 | Root growth under Zn deficiency Bouain et al. 2018 | 200.71425 |
| root length day004 minusZn | root length | plant growth medium | micron pixel | 1 | Root growth under Zn deficiency Bouain et al. 2018 | 260.968555556 |
| root length day005 minusZn | root length | plant growth medium | micron pixel | 1 | Root growth under Zn deficiency Bouain et al. 2018 | 384.708125 |
| root length day006 minusZn | root length | plant growth medium | micron pixel | 1 | Root growth under Zn deficiency Bouain et al. 2018 | 397.609875 |
| root length day007 minusZn | root length | plant growth medium | micron pixel | 1 | Root growth under Zn deficiency Bouain et al. 2018 | 527.8738 |
| Mature cell length | cell elongation trait | — | micrometer | 1 | Mejion | 160.132 |
| Meristem zone length | cell elongation trait | — | micrometer | 1 | Mejion | 170.331 |
