Map
Scored in 610 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 6700.91 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 14932.35 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 9203.09 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 859.56 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 1 | Pb Mine soil | 920.71 |
| Leaf Mn Mine (μg/g) | manganese concentration | green house study | microgram | 1 | Pb Mine soil | 165.61 |
| Leaf Cu Mine (μg/g) | copper concentration | green house study | microgram | 1 | Pb Mine soil | 117.25 |
| Leaf B Mine (μg/g) | boron concentration | green house study | microgram | 1 | Pb Mine soil | 51.57 |
| Leaf Ca Mine (μg/g) | calcium concentration | green house study | microgram | 1 | Pb Mine soil | 44802.98 |
| Leaf K Mine (μg/g) | potassium concentration | green house study | microgram | 1 | Pb Mine soil | 89960.22 |
| Leaf Na Mine (μg/g) | sodium concentration | green house study | microgram | 1 | Pb Mine soil | 6404.33 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 85.25 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 49.0 |
| Li7 | lithium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 29.7021941983 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 130.6430165 |
| Na23 | sodium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 481.139438067 |
| Mg25 | magnesium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 8686.298242 |
| P31 | phosphorus concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 8214.78611 |
| S34 | sulfur concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 11103.686955 |
| K39 | potassium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 47647.890875 |
