Map
Scored in 556 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 1 | Pb Mine soil | 55.0 |
| Growth rate | relative growth rate | green house study | ratio | 1 | Pb Mine soil | 0.66 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 2055.46 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 1112.65 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 1786.92 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 70.36 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 1 | Pb Mine soil | 206.52 |
| Leaf Mn Mine (μg/g) | manganese concentration | green house study | microgram | 1 | Pb Mine soil | 36.88 |
| Leaf Cu Mine (μg/g) | copper concentration | green house study | microgram | 1 | Pb Mine soil | 8.8 |
| Leaf Ca Mine (μg/g) | calcium concentration | green house study | microgram | 1 | Pb Mine soil | 15439.7 |
| Leaf K Mine (μg/g) | potassium concentration | green house study | microgram | 1 | Pb Mine soil | 11480.61 |
| Leaf Na Mine (μg/g) | sodium concentration | green house study | microgram | 1 | Pb Mine soil | 4017.89 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | Atwell et. al, Nature 2010 | 34.75 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | Atwell et. al, Nature 2010 | 49.0 |
| FT22 | days to flowering trait | growth chamber study | day | 1 | Atwell et. al, Nature 2010 | 23.3 |
| FT10 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 75.0 |
| FT16 | days to flowering trait | growth chamber study | day | 1 | 1001genomes flowering time phenotypes | 37.0 |
| Li7 | lithium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 31.1357839067 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 123.065373267 |
| Na23 | sodium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 808.558713283 |
