Map
Scored in 307 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| rSeeds mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.003813601 |
| clim-aet5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 2.932179928 |
| Raffinose 32C | carbohydrate content | growth chamber study | concentration unit | 1 | Raffinose (22°C and 32°C) | 207.85 |
| rFitness mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 1.313244688 |
| Mean(LRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 0.5323 |
| PZ-mean Total length day003 | root length | plant growth medium | micron pixel | 1 | Root growth rates under nutrient deficiency | 107.419 |
| Chlorosis 10 | leaf chlorosis | growth chamber study | dimensionless unit | 1 | Atwell et. al, Nature 2010 | 0.0 |
