Map
Scored in 207 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| DTFplantingSummer2009 | days to flowering trait | — | dimensionless unit | 1 | Flowering time in simulated seasons | 1.25 |
| Meristem zone length | cell elongation trait | — | micrometer | 1 | Mejion | 165.501 |
| Metal surrounding trichomes | mineral and ion content related trait | growth chamber study | dimensionless unit | 1 | trichome_development_epidermis_metal_traits | 0.0 |
| LFS GH | reproductive growth time | growth chamber study | day | 1 | Atwell et. al, Nature 2010 | 61.8893 |
| RGR MS | relative root length | plant growth medium | rate unit | 1 | Root growth rates under nutrient deficiency | 103.2215625 |
| Mean(LRD R) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.471 |
| Leaf roll 16 | rolled leaf | growth chamber study | dimensionless unit | 1 | Atwell et. al, Nature 2010 | 0.0 |
