Map
Scored in 286 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| rSeeds mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.434333983 |
| clim-aet5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 2.800613403 |
| Raffinose 32C | carbohydrate content | growth chamber study | concentration unit | 1 | Raffinose (22°C and 32°C) | 76.87 |
| rFitness mli | yield trait | field study | ratio | 1 | Lifetime fitness in Germany and Spain under rainfall manipulation | 0.220974379 |
| Mean(LRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 1.9739 |
| Chlorosis 10 | leaf chlorosis | growth chamber study | dimensionless unit | 1 | Atwell et. al, Nature 2010 | 0.0 |
