Map
Scored in 223 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 1 | Pb Mine soil | 55.0 |
| Growth rate | relative growth rate | green house study | ratio | 1 | Pb Mine soil | 0.92 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 5560.72 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 3197.75 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 3713.21 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 177.5 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 1 | Pb Mine soil | 771.69 |
| Leaf Mn Mine (μg/g) | manganese concentration | green house study | microgram | 1 | Pb Mine soil | 73.1 |
| Leaf B Mine (μg/g) | boron concentration | green house study | microgram | 1 | Pb Mine soil | 54.01 |
| Leaf Ca Mine (μg/g) | calcium concentration | green house study | microgram | 1 | Pb Mine soil | 23668.28 |
| Leaf K Mine (μg/g) | potassium concentration | green house study | microgram | 1 | Pb Mine soil | 21829.85 |
| Leaf Na Mine (μg/g) | sodium concentration | green house study | microgram | 1 | Pb Mine soil | 4170.78 |
| Li7 | lithium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 25.8753933033 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 100.406077713 |
| Na23 | sodium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 1751.01351967 |
| Mg25 | magnesium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 9680.3323515 |
| P31 | phosphorus concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 9292.74892417 |
| S34 | sulfur concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 11012.1612932 |
| K39 | potassium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 56822.3352783 |
| Ca43 | calcium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 58689.5488167 |
