| ID | Name | Country | Sitename | Collector | Longitude | Latitude | CS Number | Genotypes | # Phenotypes |
|---|---|---|---|---|---|---|---|---|---|
| 503 | BRR55 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 504 | BRR57 | US | BRR | Diane Byers | -87.735 | 40.8313 | CS78946 | 1001 Genomes, Full imputed | 3 |
| 481 | BRR17 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 483 | BRR22 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 479 | BRR15 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 478 | BRR14 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 480 | BRR16 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 484 | BRR23 | US | BRR | Diane Byers | -87.735 | 40.8313 | CS78945 | 1001 Genomes, Full imputed | 3 |
| 492 | BRR36 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 508 | BRR64 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 3 |
| 473 | BRR8 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 472 | BRR7 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 474 | BRR9 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 470 | BRR4 | US | BRR | Diane Byers | -87.735 | 40.8313 | CS78943 | 1001 Genomes, Full imputed | 0 |
| 469 | BRR3 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 471 | BRR5 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 475 | BRR10 | US | BRR | Diane Byers | -87.735 | 40.8313 | — | - | 0 |
| 542 | LI-WP-030 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 541 | LI-WP-028 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
| 543 | LI-WP-036 | US | Weld Preserve - WP | Oliver Bossdorf | -73.2089 | 40.9076 | — | - | 3 |
