- Results: Phenotypes
39 Results
- Results: Studies
2 Results
- Results: Accessions
0 Results
- Results: Ontologies
21 Results
Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study |
---|---|---|---|---|---|
SDV | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
SD | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
LDV | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
LD | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
FT22 | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
FT16 | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
FT16 | days to flowering trait | growth chamber study | day | — | 1001genomes flowering time phenotypes |
FT10 | days to flowering trait | growth chamber study | day | — | 1001genomes flowering time phenotypes |
FT10 | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
FT GH | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
Study Name | Description | #Phenotypes | Date Added |
---|---|---|---|
Flowering time in simulated seasons | Two independent experiments were conducted in this study. Experiment 1 was done with a mapping population of 360 accessions (33), and Experiment 2 used a set of 473 accessions. Each accession in each experiment had four replicates under each of the four growth conditions (two planting seasons by two locations). Both experiments were conducted in two walk-in growth chambers (AR-916, Percival Scientific) that were programmed to cycle the local climates every 5 min from the simulated weather files. The simulated climates were generated by using SolarCalc (35) with sunrise and sunset, light spectrum, temperature, and relative humidity programmed to cycle throughout the day and the season according to 1975?2000 averages (Fig. S5). One chamber was simulating Spain (latitude 41.72091, longitude 2.957075) starting from March 1, and the other chamber was simulating Sweden (latitude 55.71226, longitude 13.207352) starting from May 1st on the first day when plants were put into the chambers. | 34 | Aug/13/2016 |
1001genomes flowering time phenotypes | Study of flowering time at 16°C (FT16) and flowering time at 10°C (FT10) that where phenotype for the 1001genomes project. | 2 | Aug/14/2016 |
No Accessions found for query: flower
Ontology Name | Source | Definition | Info |
---|---|---|---|
staminate flower number trait | Plant Trait Ontology (PTO) | "A flower number trait (TO:0002736) which is the number of staminate flowers (PO:0025600)." [] | Infos |
pre-flowering flower abortion | Plant Trait Ontology (PTO) | — | Infos |
pistillate flower number trait | Plant Trait Ontology (PTO) | "A flower number trait (TO:0002736) which is the number of pistillate flowers (PO:0025599)." [] | Infos |
photoperiod-sensitive flowering time trait | Plant Trait Ontology (PTO) | "A flowering time trait (TO:0002616) which is the difference between the time to flowering stage (PO:0007616) in long photoperiod (EO:0007199) and short photoperiod (EO:0007200) environments." [TO:cooperl] | Infos |
male flowering | Plant Trait Ontology (PTO) | "A flowering time trait (TO:0002616) which is the timing of the flowering (anthesis) of male flowers." [GR:pj] | Infos |
flowering time trait | Plant Trait Ontology (PTO) | "A plant phenological trait (TO:0000933) which is a quality of the timing of anthesis (flowering stage; PO:0007616)." [GR:pj, TO:cooperl] | Infos |
flower type | Plant Trait Ontology (PTO) | "A flower morphology trait (TO:0000499) which is the type of a flower (PO:0009046)." [PO:0009046, TO:moorel] | Infos |
flower shape | Plant Trait Ontology (PTO) | "A flower morphology trait (TO:0000499) which is the shape of a flower (PO:0009046)." [PO:0009046, TO:moorel] | Infos |
flower number trait | Plant Trait Ontology (PTO) | "A flower morphology trait (TO:0000499) which is the number of flowers (PO:0009046)." [GR:pj, PO:0009046, TO:moorel] | Infos |
flower morphology trait | Plant Trait Ontology (PTO) | "A reproductive shoot system morphology trait (TO:0000786) which is a quality of a flower (PO:0009046)." [GR:pj, PO:0009046, POC:cooperl] | Infos |