- Results: Phenotypes
39 Results
- Results: Studies
2 Results
- Results: Accessions
0 Results
- Results: Ontologies
21 Results
Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study |
---|---|---|---|---|---|
FT Field | days to flowering trait | growth chamber study | day | — | Atwell et. al, Nature 2010 |
FRI | flowering time trait | growth chamber study | ratio | — | Atwell et. al, Nature 2010 |
FLC | flowering time trait | growth chamber study | ratio | — | Atwell et. al, Nature 2010 |
Diameter | flower diameter | growth chamber study | length unit | — | 1001 Genomes & easyGWAS |
DTFplantingSummerLocSweden2009 | days to flowering trait | — | dimensionless unit | — | Flowering time in simulated seasons |
DTFplantingSummer2009 | days to flowering trait | — | dimensionless unit | — | Flowering time in simulated seasons |
DTFplantingSummer2008 | days to flowering trait | — | dimensionless unit | — | Flowering time in simulated seasons |
DTFplantingLoc2008 | days to flowering trait | — | dimensionless unit | — | Flowering time in simulated seasons |
DTFmainEffect2009 | days to flowering trait | — | dimensionless unit | — | Flowering time in simulated seasons |
DTFmainEffect2008 | days to flowering trait | — | dimensionless unit | — | Flowering time in simulated seasons |
Study Name | Description | #Phenotypes | Date Added |
---|---|---|---|
Flowering time in simulated seasons | Two independent experiments were conducted in this study. Experiment 1 was done with a mapping population of 360 accessions (33), and Experiment 2 used a set of 473 accessions. Each accession in each experiment had four replicates under each of the four growth conditions (two planting seasons by two locations). Both experiments were conducted in two walk-in growth chambers (AR-916, Percival Scientific) that were programmed to cycle the local climates every 5 min from the simulated weather files. The simulated climates were generated by using SolarCalc (35) with sunrise and sunset, light spectrum, temperature, and relative humidity programmed to cycle throughout the day and the season according to 1975?2000 averages (Fig. S5). One chamber was simulating Spain (latitude 41.72091, longitude 2.957075) starting from March 1, and the other chamber was simulating Sweden (latitude 55.71226, longitude 13.207352) starting from May 1st on the first day when plants were put into the chambers. | 34 | Aug/13/2016 |
1001genomes flowering time phenotypes | Study of flowering time at 16°C (FT16) and flowering time at 10°C (FT10) that where phenotype for the 1001genomes project. | 2 | Aug/14/2016 |
No Accessions found for query: flower
Ontology Name | Source | Definition | Info |
---|---|---|---|
flower length | Plant Trait Ontology (PTO) | "A flower morphology trait (TO:0000499) which is the length of a flower (PO:0009046)." [PO:0009046, TO:moorel] | Infos |
flower diameter | Plant Trait Ontology (PTO) | "A flower morphology trait (TO:0000499) which is the diameter of a flower (PO:0009046)." [PO:0009046, TO:moorel] | Infos |
flower development trait | Plant Trait Ontology (PTO) | "Traits associated with observing effects on the development of the flower and its parts." [GR:pj] | Infos |
flower color | Plant Trait Ontology (PTO) | "A flower morphology trait (TO:0000499) which is the color of the flower (PO:0009046)." [GR:pj, PO:0009046, TO:moorel] | Infos |
flower bract morphology trait | Plant Trait Ontology (PTO) | "A bract morphology trait (TO:0000815) which is a quality of a flower bract (PO:0009034)." [GR:pj, PO:0009034, TO:cooperl, TO:moorel] | Infos |
flower abscission zone morphology trait | Plant Trait Ontology (PTO) | "A flower morphology trait (TO:0000499) which is a quality of the flower abscission zone (PO:0006502)." [PO:0006502, TO:moorel] | Infos |
female flowering | Plant Trait Ontology (PTO) | "A flowering time trait which is the timing of the flowering (anthesis) of female flowers." [GR:pj] | Infos |
disk flower color | Plant Trait Ontology (PTO) | "A flower color trait (TO:0000537) which is the color of a disk flower (PO:0025332)." [TO:TermGenie] | Infos |
days to flowering trait | Plant Trait Ontology (PTO) | "A flowering time trait (TO:0002616)which is the number of days required for an individual flower (PO:0009046), a whole plant (PO:0000003) or a plant population to reach flowering stage (PO:0007616) from a predetermined time point (e.g. the date of seed sowing, seedling transplant, or seedling emergence)." [GR:pj, TO:cooperl] | Infos |
cleistogamus flower | Plant Trait Ontology (PTO) | "A flower type trait (TO:0000881) which is a flower (PO:0009046) that does not open and favors self pollination." [PO:0009046, TO:moorel] | Infos |