- Results: Phenotypes
39 Results
- Results: Studies
2 Results
- Results: Accessions
0 Results
- Results: Ontologies
21 Results
Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study |
---|---|---|---|---|---|
DTFlocSweden2009 | days to flowering trait | — | dimensionless unit | — | Flowering time in simulated seasons |
DTFlocSweden2008 | days to flowering trait | — | dimensionless unit | — | Flowering time in simulated seasons |
DTF3 | days to flowering trait | growth chamber study | day | — | 1001 Genomes & easyGWAS |
DTF2 | days to flowering trait | growth chamber study | day | — | 1001 Genomes & easyGWAS |
DTF1 | days to flowering trait | growth chamber study | day | — | 1001 Genomes & easyGWAS |
DTF sweden 2009 (2nd experiment) | days to flowering trait | — | day | — | Flowering time in simulated seasons |
DTF sweden 2009 (1st experiment) | days to flowering trait | — | day | — | Flowering time in simulated seasons |
DTF sweden 2008 (2nd experiment) | days to flowering trait | — | day | — | Flowering time in simulated seasons |
DTF sweden 2008 (1st experiment) | days to flowering trait | — | day | — | Flowering time in simulated seasons |
DTF spain 2009 (2nd experiment) | days to flowering trait | — | day | — | Flowering time in simulated seasons |
Study Name | Description | #Phenotypes | Date Added |
---|---|---|---|
Flowering time in simulated seasons | Two independent experiments were conducted in this study. Experiment 1 was done with a mapping population of 360 accessions (33), and Experiment 2 used a set of 473 accessions. Each accession in each experiment had four replicates under each of the four growth conditions (two planting seasons by two locations). Both experiments were conducted in two walk-in growth chambers (AR-916, Percival Scientific) that were programmed to cycle the local climates every 5 min from the simulated weather files. The simulated climates were generated by using SolarCalc (35) with sunrise and sunset, light spectrum, temperature, and relative humidity programmed to cycle throughout the day and the season according to 1975?2000 averages (Fig. S5). One chamber was simulating Spain (latitude 41.72091, longitude 2.957075) starting from March 1, and the other chamber was simulating Sweden (latitude 55.71226, longitude 13.207352) starting from May 1st on the first day when plants were put into the chambers. | 34 | Aug/13/2016 |
1001genomes flowering time phenotypes | Study of flowering time at 16°C (FT16) and flowering time at 10°C (FT10) that where phenotype for the 1001genomes project. | 2 | Aug/14/2016 |
No Accessions found for query: flower
Ontology Name | Source | Definition | Info |
---|---|---|---|
chasmogamous flower | Plant Trait Ontology (PTO) | "A flower type trait (TO:0000881) which is a flower (PO:0009046) that opens exposing anthers (PO:0009066) and/or pistil." [PO:0009046, PO:0009066, TO:moorel] | Infos |