DOI
Description
Publications
-
Natural selection on the Arabidopsis thaliana genome in present and future climates
Nature. 2019 None: None. doi: 10.1038/s41586-019-1520-9
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| clim-pet4 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-pet5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-pet6 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-pet7 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-pet8 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-pet9 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec10 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec11 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec12 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec4 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec6 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec7 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec8 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec9 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-bio10 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-bio11 | other miscellaneous trait | ecological environment | temperature unit | 499 |
| clim-bio12 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-bio13 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-bio14 | other miscellaneous trait | ecological environment | temperature unit | 501 |
