DOI
Description
Publications
-
Natural selection on the Arabidopsis thaliana genome in present and future climates
Nature. 2019 None: None. doi: 10.1038/s41586-019-1520-9
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| rSeeds mlp | yield trait | field study | ratio | 190 |
| rSeeds tlp | yield trait | field study | ratio | 421 |
| rSeeds mli | yield trait | field study | ratio | 423 |
| clim-tmin12 | other miscellaneous trait | ecological environment | temperature unit | 479 |
| clim-tmin3 | other miscellaneous trait | ecological environment | temperature unit | 482 |
| clim-bio6 | other miscellaneous trait | ecological environment | temperature unit | 497 |
| clim-tmin2 | other miscellaneous trait | ecological environment | temperature unit | 497 |
| clim-tmin10 | other miscellaneous trait | ecological environment | temperature unit | 498 |
| clim-bio11 | other miscellaneous trait | ecological environment | temperature unit | 499 |
| clim-tmin1 | other miscellaneous trait | ecological environment | temperature unit | 499 |
| rSeeds tli | yield trait | field study | ratio | 499 |
| clim-bio1 | — | — | — | 500 |
| clim-bio9 | other miscellaneous trait | ecological environment | temperature unit | 500 |
| clim-tmax3 | other miscellaneous trait | ecological environment | temperature unit | 500 |
| clim-aet8 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-aet7 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-aet9 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-aet5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-aet4 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-aet6 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
