DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| noLRpMR75 | root morphology trait | vertical agar growth medium | count unit | 328 |
| noLRpMR125 | root morphology trait | vertical agar growth medium | count unit | 328 |
| noLRpMR0 | root morphology trait | vertical agar growth medium | count unit | 328 |
| aLRLpMRL75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| TRS75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| TRS125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Straight75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| Straight125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| Straight0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| PC3sc75 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC3sc125 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC3sc0 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC2sc75 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC2sc125 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC2sc0 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
