DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| MRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Depth75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVA75 | root morphology trait | vertical agar growth medium | degree | 328 |
| Straight75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| noLRpMR75 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpMR75 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpBZ75 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRLpTRS75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRLpMRL75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| PC1sc75 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC2sc75 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC3sc75 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| TRS125 | root morphology trait | vertical agar growth medium | length unit | 328 |
