DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| LRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVA125 | root morphology trait | vertical agar growth medium | degree | 328 |
| Depth75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| noLRpMR75 | root morphology trait | vertical agar growth medium | count unit | 328 |
| MRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRDpBZ75 | root morphology trait | vertical agar growth medium | count unit | 328 |
| Depth125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRLpMRL75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| TRS75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| noLRpMR125 | root morphology trait | vertical agar growth medium | count unit | 328 |
| Straight75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| Basal0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRLpMRL125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRDpBZ0 | root morphology trait | vertical agar growth medium | count unit | 328 |
