Map
Scored in 36 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Mean(TLRL) IAA | lateral root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 10.3 |
| Mean(LRD P) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0059 |
| Mean(LRD P) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.559 |
| Mean(TLRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 0.0542 |
| Mean(P2) C | root length | laboratory study | millimeter | 1 | Control (C) treatment | 14.8044 |
| Mean(LRD P) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.0518 |
| Mean(TLRL) C | lateral root length | laboratory study | millimeter | 1 | Control (C) treatment | 5.5465 |
| Mean(LR.no) CK | lateral root number | cytokinin treatment | count unit | 1 | Cytokinin (CK) treatment | 1.6 |
| Mean(TRL) C | root length | laboratory study | millimeter | 1 | Control (C) treatment | 37.8322 |
| Mean(LR.no) C | lateral root number | laboratory study | count unit | 1 | Control (C) treatment | 3.8 |
| Mean(TRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 32.3774 |
| Mean(LRD R) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.3503 |
| Mean(LRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 1.2395 |
| Mean(LRL) C | lateral root length | laboratory study | millimeter | 1 | Control (C) treatment | 1.5005 |
| Mean(LRD R) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.652 |
| Mean(LRD R) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.1338 |
