Map
Scored in 163 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Rosette diameter Mine | plant growth and development trait | green house study | millimeter | 1 | Pb Mine soil | 35.0 |
| Growth rate | relative growth rate | green house study | ratio | 1 | Pb Mine soil | 0.51 |
| Leaf P Mine (μg/g) | phosphorus concentration | green house study | microgram | 1 | Pb Mine soil | 5158.94 |
| Leaf S Mine (μg/g) | sulfur concentration | green house study | microgram | 1 | Pb Mine soil | 5718.88 |
| Leaf Mg Mine (μg/g) | magnesium concentration | green house study | microgram | 1 | Pb Mine soil | 5412.94 |
| Leaf Zn Mine (μg/g) | zinc concentration | green house study | microgram | 1 | Pb Mine soil | 196.84 |
| Leaf Fe Mine (μg/g) | iron concentration | green house study | microgram | 1 | Pb Mine soil | 224.61 |
| Leaf Cu Mine (μg/g) | copper concentration | green house study | microgram | 1 | Pb Mine soil | 30.08 |
| Leaf B Mine (μg/g) | boron concentration | green house study | microgram | 1 | Pb Mine soil | 92.97 |
| Leaf Ca Mine (μg/g) | calcium concentration | green house study | microgram | 1 | Pb Mine soil | 33390.84 |
| Leaf K Mine (μg/g) | potassium concentration | green house study | microgram | 1 | Pb Mine soil | 33771.38 |
| Leaf Na Mine (μg/g) | sodium concentration | green house study | microgram | 1 | Pb Mine soil | 4709.28 |
| Li7 | lithium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 28.239988525 |
| B11 | boron concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 144.679674633 |
| Na23 | sodium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 1524.87835283 |
| Mg25 | magnesium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 9671.63613067 |
| P31 | phosphorus concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 8908.36212633 |
| S34 | sulfur concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 11029.2351057 |
| K39 | potassium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 41900.3685617 |
| Ca43 | calcium concentration | growth chamber study | concentration unit | 6 | Ion Concentration | 61107.33255 |
