Map
Scored in 36 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) | 
|---|---|---|---|---|---|---|
| Mean(TLRL) IAA | lateral root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 11.766 | 
| Mean(LRD P) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.017 | 
| Mean(LRD P) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.7314 | 
| Mean(TLRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 0.1498 | 
| Mean(P2) C | root length | laboratory study | millimeter | 1 | Control (C) treatment | 12.0759 | 
| Mean(LRD P) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.1456 | 
| Mean(TLRL) C | lateral root length | laboratory study | millimeter | 1 | Control (C) treatment | 3.7342 | 
| Mean(LR.no) CK | lateral root number | cytokinin treatment | count unit | 1 | Cytokinin (CK) treatment | 3.8 | 
| Mean(TRL) C | root length | laboratory study | millimeter | 1 | Control (C) treatment | 29.5135 | 
| Mean(LR.no) C | lateral root number | laboratory study | count unit | 1 | Control (C) treatment | 2.8 | 
| Mean(TRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 17.2945 | 
| Mean(LRD R) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.5041 | 
| Mean(LRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 0.5306 | 
| Mean(LRL) C | lateral root length | laboratory study | millimeter | 1 | Control (C) treatment | 1.3814 | 
| Mean(LRD R) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.792 | 
| Mean(LRD R) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.436 | 
