DOI
Description
Publications
-
Natural selection on the Arabidopsis thaliana genome in present and future climates
Nature. 2019 None: None. doi: 10.1038/s41586-019-1520-9
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| rSurvival fruit tlp | yield trait | field study | ratio | 512 |
| rSurvival fruit tli | yield trait | field study | ratio | 512 |
| rSurvival fruit thp | yield trait | field study | ratio | 512 |
| rSurvival fruit thi | yield trait | field study | ratio | 512 |
| rSurvival fruit mlp | yield trait | field study | ratio | 512 |
| rSurvival fruit mli | yield trait | field study | ratio | 512 |
| rSurvival fruit mhp | yield trait | field study | ratio | 512 |
| rSurvival fruit mhi | yield trait | field study | ratio | 512 |
| rSeeds tlp | yield trait | field study | ratio | 421 |
| rSeeds tli | yield trait | field study | ratio | 499 |
| rSeeds thp | yield trait | field study | ratio | 511 |
| rSeeds thi | yield trait | field study | ratio | 512 |
| rSeeds mlp | yield trait | field study | ratio | 190 |
| rSeeds mli | yield trait | field study | ratio | 423 |
| rSeeds mhp | yield trait | field study | ratio | 512 |
| rSeeds mhi | yield trait | field study | ratio | 511 |
| rFitness tlp | yield trait | field study | ratio | 512 |
| rFitness tli | yield trait | field study | ratio | 512 |
| rFitness thp | yield trait | field study | ratio | 512 |
| rFitness thi | yield trait | field study | ratio | 512 |
