DOI
Description
Publications
-
Natural selection on the Arabidopsis thaliana genome in present and future climates
Nature. 2019 None: None. doi: 10.1038/s41586-019-1520-9
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| rFitness mlp | yield trait | field study | ratio | 512 |
| rFitness mli | yield trait | field study | ratio | 512 |
| rFitness mhp | yield trait | field study | ratio | 512 |
| rFitness mhi | yield trait | field study | ratio | 512 |
| clim-tmin9 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmin8 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmin7 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmin6 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmin5 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmin4 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmin3 | other miscellaneous trait | ecological environment | temperature unit | 482 |
| clim-tmin2 | other miscellaneous trait | ecological environment | temperature unit | 497 |
| clim-tmin12 | other miscellaneous trait | ecological environment | temperature unit | 479 |
| clim-tmin11 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmin10 | other miscellaneous trait | ecological environment | temperature unit | 498 |
| clim-tmin1 | other miscellaneous trait | ecological environment | temperature unit | 499 |
| clim-tmax9 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax8 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax7 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax6 | other miscellaneous trait | ecological environment | temperature unit | 501 |
