DOI
Description
Publications
-
Natural selection on the Arabidopsis thaliana genome in present and future climates
Nature. 2019 None: None. doi: 10.1038/s41586-019-1520-9
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| clim-tmax5 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax4 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax3 | other miscellaneous trait | ecological environment | temperature unit | 500 |
| clim-tmax2 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax12 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax11 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax10 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-tmax1 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-prec9 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec8 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec7 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec6 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec5 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec4 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec3 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-prec2 | other miscellaneous trait | ecological environment | temperature unit | 501 |
| clim-prec12 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec11 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec10 | other miscellaneous trait | ecological environment | volumetric flow rate unit | 501 |
| clim-prec1 | other miscellaneous trait | ecological environment | temperature unit | 501 |
