Map
Scored in 36 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Mean(R) ABA | root branching | abscisic acid treatment | unit | 1 | Abscisic acid (ABA) treatment | 4.3842 |
| Mean(R) IAA | root branching | auxin treatment | unit | 1 | Auxin (IAA) treatment | 26.404 |
| Mean(P2) CK | root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 8.277 |
| Mean(LRR) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.048 |
| Mean(TRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 41.4426 |
| Mean(LRR) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.1687 |
| Mean(P2) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.416 |
| Mean(P2) ABA | root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 12.6465 |
| Mean(R) C | root branching | laboratory study | unit | 1 | Control (C) treatment | 13.4226 |
| Mean(LR.no) IAA | lateral root number | auxin treatment | count unit | 1 | Auxin (IAA) treatment | 17.0 |
| Mean(R) CK | root branching | cytokinin treatment | unit | 1 | Cytokinin (CK) treatment | 23.1936 |
| Mean(LRL) IAA | lateral root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.862 |
| Mean(LRD R) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0274 |
| Mean(LRD P) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.0998 |
| Mean(TRL) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 43.0482 |
| Mean(LR.no) ABA | lateral root number | abscisic acid treatment | count unit | 1 | Abscisic acid (ABA) treatment | 1.0 |
| Mean(LRR) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.5144 |
| Mean(LRR) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.2139 |
| Mean(TLRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 6.0554 |
| Mean(LRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 1.1406 |
