Map
Scored in 36 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Mean(R) ABA | root branching | abscisic acid treatment | unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(R) IAA | root branching | auxin treatment | unit | 1 | Auxin (IAA) treatment | 15.064 |
| Mean(P2) CK | root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 10.0635 |
| Mean(LRR) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(TRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 30.1752 |
| Mean(LRR) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.0372 |
| Mean(P2) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.79 |
| Mean(P2) ABA | root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 9.965 |
| Mean(R) C | root branching | laboratory study | unit | 1 | Control (C) treatment | 5.1607 |
| Mean(LR.no) IAA | lateral root number | auxin treatment | count unit | 1 | Auxin (IAA) treatment | 10.6 |
| Mean(R) CK | root branching | cytokinin treatment | unit | 1 | Cytokinin (CK) treatment | 3.8083 |
| Mean(LRL) IAA | lateral root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.886 |
| Mean(LRD R) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRD P) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.0632 |
| Mean(TRL) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 29.0578 |
| Mean(LR.no) ABA | lateral root number | abscisic acid treatment | count unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRR) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.4616 |
| Mean(LRR) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.1271 |
| Mean(TLRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 1.0499 |
| Mean(LRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 0.0 |
