Map
Scored in 36 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Mean(R) ABA | root branching | abscisic acid treatment | unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(R) IAA | root branching | auxin treatment | unit | 1 | Auxin (IAA) treatment | 15.976 |
| Mean(P2) CK | root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 7.6827 |
| Mean(LRR) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(TRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 27.5046 |
| Mean(LRR) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.0759 |
| Mean(P2) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.596 |
| Mean(P2) ABA | root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 9.5273 |
| Mean(R) C | root branching | laboratory study | unit | 1 | Control (C) treatment | 1.4228 |
| Mean(LR.no) IAA | lateral root number | auxin treatment | count unit | 1 | Auxin (IAA) treatment | 9.6 |
| Mean(R) CK | root branching | cytokinin treatment | unit | 1 | Cytokinin (CK) treatment | 2.6985 |
| Mean(LRL) IAA | lateral root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.786 |
| Mean(LRD R) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRD P) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.0307 |
| Mean(TRL) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 26.1504 |
| Mean(LR.no) ABA | lateral root number | abscisic acid treatment | count unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRR) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.401 |
| Mean(LRR) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.0388 |
| Mean(TLRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 2.0403 |
| Mean(LRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 0.0 |
