Map
Scored in 36 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Mean(R) ABA | root branching | abscisic acid treatment | unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(R) IAA | root branching | auxin treatment | unit | 1 | Auxin (IAA) treatment | 18.136 |
| Mean(P2) CK | root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 7.0426 |
| Mean(LRR) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(TRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 31.1506 |
| Mean(LRR) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.1481 |
| Mean(P2) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.52 |
| Mean(P2) ABA | root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 11.6979 |
| Mean(R) C | root branching | laboratory study | unit | 1 | Control (C) treatment | 1.6996 |
| Mean(LR.no) IAA | lateral root number | auxin treatment | count unit | 1 | Auxin (IAA) treatment | 11.8 |
| Mean(R) CK | root branching | cytokinin treatment | unit | 1 | Cytokinin (CK) treatment | 9.6418 |
| Mean(LRL) IAA | lateral root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 0.712 |
| Mean(LRD R) ABA | root mass density | abscisic acid treatment | mass density unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRD P) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.0415 |
| Mean(TRL) IAA | root length | auxin treatment | millimeter | 1 | Auxin (IAA) treatment | 28.498 |
| Mean(LR.no) ABA | lateral root number | abscisic acid treatment | count unit | 1 | Abscisic acid (ABA) treatment | 0.0 |
| Mean(LRR) IAA | root mass density | auxin treatment | mass density unit | 1 | Auxin (IAA) treatment | 0.4174 |
| Mean(LRR) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.0517 |
| Mean(TLRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 4.0352 |
| Mean(LRL) ABA | lateral root length | abscisic acid treatment | millimeter | 1 | Abscisic acid (ABA) treatment | 0.0 |
