Map
Scored in 108 phenotypes:
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values | Study | Value (mean) |
|---|---|---|---|---|---|---|
| Mean(LR.no) C | lateral root number | laboratory study | count unit | 1 | Control (C) treatment | 3.0 |
| Mean(P2) C | root length | laboratory study | millimeter | 1 | Control (C) treatment | 11.632 |
| Mean(LRD P) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.1189 |
| Mean(LRD R) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.4322 |
| Mean(TLRL) C | lateral root length | laboratory study | millimeter | 1 | Control (C) treatment | 5.3785 |
| Mean(TRL) C | root length | laboratory study | millimeter | 1 | Control (C) treatment | 29.7234 |
| Mean(LRR) C | root mass density | laboratory study | mass density unit | 1 | Control (C) treatment | 0.2106 |
| Mean(R) CK | root branching | cytokinin treatment | unit | 1 | Cytokinin (CK) treatment | 9.3083 |
| Mean(LRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 1.1769 |
| Mean(LR.no) CK | lateral root number | cytokinin treatment | count unit | 1 | Cytokinin (CK) treatment | 3.2 |
| Mean(P2) CK | root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 11.325 |
| Mean(LRD P) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.1007 |
| Mean(LRD R) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.3846 |
| Mean(TLRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 4.3282 |
| Mean(TRL) CK | lateral root length | cytokinin treatment | millimeter | 1 | Cytokinin (CK) treatment | 35.8614 |
| Mean(LRR) CK | root mass density | cytokinin treatment | mass density unit | 1 | Cytokinin (CK) treatment | 0.1348 |
| Area sweden 2009 (1st experiment) | — | — | square centimeter | 1 | Flowering time in simulated seasons | 18290.5 |
| SizePlantingSummer2009 | — | — | dimensionless unit | 1 | Flowering time in simulated seasons | -3.775 |
| Size sweden 2009 (2nd experiment) | — | — | centimeter | 1 | Flowering time in simulated seasons | 3.425 |
| SizePlantingSummerLocSweden2009 | — | — | dimensionless unit | 1 | Flowering time in simulated seasons | 5.075 |
