DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| PC1sc75 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC1sc125 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC1sc0 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| MRVL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVL125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRVL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVA75 | root morphology trait | vertical agar growth medium | degree | 328 |
| MRVA125 | root morphology trait | vertical agar growth medium | degree | 328 |
| MRVA0 | root morphology trait | vertical agar growth medium | degree | 328 |
| MRLpTRS75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRLpTRS125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRLpTRS0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRLpMRL75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRLpMRL1225 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRLpMRL0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
