DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| LRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRDpMR75 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpMR125 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpMR0 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpBZ75 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpBZ125 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpBZ0 | root morphology trait | vertical agar growth medium | count unit | 328 |
| Depth75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Depth125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Depth0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical0 | root morphology trait | vertical agar growth medium | length unit | 328 |
