DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| MRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Depth0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVA0 | root morphology trait | vertical agar growth medium | degree | 328 |
| Straight0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| noLRpMR0 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpMR0 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRDpBZ0 | root morphology trait | vertical agar growth medium | count unit | 328 |
| LRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRLpTRS0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRLpMRL0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| PC1sc0 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC2sc0 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| PC3sc0 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| TRS75 | root morphology trait | vertical agar growth medium | length unit | 328 |
