DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| PC3sc125 | root morphology trait | vertical agar growth medium | dimensionless unit | 326 |
| MRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Depth0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| TRS75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRVL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Depth75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| aLRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Apical75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| TRS125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| MRL125 | root morphology trait | vertical agar growth medium | length unit | 328 |
