DOI
Description
Publications
-
Genetic Components of Root Architecture Remodeling in Response to Salt Stress
The Plant Cell. 2017 29: 3198--3213. doi: 10.1105/tpc.16.00680
| Phenotype Name | Trait Ontology (TO) | Environmental Ontoloy (EO) | Unit Ontology (UO) | # values |
|---|---|---|---|---|
| LRDpBZ125 | root morphology trait | vertical agar growth medium | count unit | 328 |
| Depth0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Straight0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| Branched75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRL0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal125 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Basal75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| LRLpMRL0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| aLRLpMRL75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRLpTRS0 | root morphology trait | vertical agar growth medium | ratio | 328 |
| MRLpTRS125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRL75 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Branched0 | root morphology trait | vertical agar growth medium | length unit | 328 |
| Straight125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRDpMR125 | root morphology trait | vertical agar growth medium | count unit | 328 |
| MRVL125 | root morphology trait | vertical agar growth medium | ratio | 328 |
| noLRpMR0 | root morphology trait | vertical agar growth medium | count unit | 328 |
| MRLpTRS75 | root morphology trait | vertical agar growth medium | ratio | 328 |
| LRDpMR75 | root morphology trait | vertical agar growth medium | count unit | 328 |
